You are here
- > Staff
- > Hovi, Inger Beate

Inger Beate Hovi
Cand.oecon.Position | Chief Research Economist |
ibh@toi.no | |
Direct phone | 98 84 70 02 |
Department | Department of Economics |
Research Area | Industry and Freight |
TØI-reports
Academic articles
Academic books/ chapters, etc.
Title | Authors | Publication |
---|---|---|
Zero-emission urban logistics from a cost perspective | Daniel Ruben Pinchasik, Inger Beate Hovi | I: The 33rd annual NOFOMA conference, 28.-30. Sept. 2021ReykjavikUniversity of Iceland , 2021 |
Corona Crisis Disruptions and Consequences for Demand for Freight Transport. A Screening of the Effects for the Largest Freight Forwarders in Norway. | Inger Beate Hovi | I: European Transport Conference, 13.-15. sept. 2021Association for European Transport , 2021 |
Smart data capture to reduce reporting burden, increase data quality in national truck surveys, and increase analysis capability | Inger Beate Hovi, Christian S. Mjøsund, Daniel Ruben Pinchasik, Stein Erik Grønland | I: IEEE Xplore, Delft, Netherlands, 3-5 November 2020, s. Delft, NetherlandsIEEE , 2020 |
Experiences from trials with battery electric buses in Norway | Inger Beate Hovi, Rebecca Jayne Thorne, Erik Figenbaum, Daniel Ruben Pinchasik | I: Electric Vehicles Symposium & Exhibition 2019, AVERE, Lyon, 19.-22.05.2019 LyonLyonThe European Association of Electromobility , 2019 |
Experiences from battery-electric truck users in Norway | Inger Beate Hovi, Daniel Ruben Pinchasik, Erik Figenbaum, Rebecca Jayne Thorne | I: Electric Vehicles Symposium & Exhibition 2019, AVERE, Lyon, 19.-22.05.2019LyonThe European Association of Electromobility , 2019 |
Reducing CO2 emissions from freight; Recent developments in freight transport in the Nordic countries and instruments for CO2 reductions | Daniel Ruben Pinchasik, Inger Beate Hovi, Inge Vierth, Anna Mellin, Heikki Liimatainen, Niels Buus Kristensen | København: Nordic Council of Ministers , 2019 |
A Model System for Forecasting National and International Freight Transport in Norway | Inger Beate Hovi, Wiljar Hansen | I: Innovations in Freight Demand Modeling & Data, symposium September 14 &15, 2010 Washington DC, SHRP 2, TRB , 2010 |
Logistic costs in Norway; survey results, calculations and international comparison | Wiljar Hansen, Inger Beate Hovi | I: European Transport Conference (AET/PTRC), Glasgow 11-13-oktober 2010 , 2010 |
Other reports, books, papers etc.
Title | Authors | Publication |
---|---|---|
Bioenergy, logistics chain cost structure and development potential : Report to Enova, Final version, 01. November 2005 | O. Fredriksen, T. Moengen, B. Otterstad, Inger Beate Hovi, E. Pfeiffer | : Energidata AS, Transportøkonomisk institutt and Kemba Consulting , 2005 |
EXPEDITE: Expert-system based PrEdictions of Demand for Internal Transport in Europe. EXPEDITE Final report. Prepared for the European Commission | Inger Beate Hovi, Marit Killi, et al | Leiden: RAND Europe , 2002 |