You are here
- > Staff
- > Sundvor, Ingrid
Ingrid Sundvor
PhDPosition | Senior Research Scientist |
isu@toi.no | |
Direct phone | 90 22 09 28 |
Department | Department of Technology and Innovation |
Research Area | Transport Technology and Environment |
TØI-reports
Academic articles
Title | Authors | Publication |
---|---|---|
Quantification of temperature dependence of NOx emissions from road traffic in Norway using air quality modelling and monitoring data | Eivind G. Wærsted, Ingrid Sundvor, Bruce R. Denby, Qing Mu | Atmospheric Environment: X, 2022, 13(Article 100160):13 |
Estimating the replacement potential of Norwegian high-speed passenger vessels to zero-emission solutions | Ingrid Sundvor, Rebecca Jayne Thorne, Janis Danebergs, Fredrik Aarskog, Christian Weber | Transportation Research Part D: Transport and Environment, 2021, 99(Article No. 103019):1-17 |
Evaluation of traffic control measures in Oslo region and its effect on current air quality policies in Norway | Gabriela Sousa Santos, Ingrid Sundvor, Matthias Vogt, Henrik Grythe, Tormod W Haug, Britt Ann K. Høiskar, Leonor Tarrason | Transport Policy, 2020, 99(December 2020):251-261 |
The influence of residential wood combustion on the concentrations of PM2.5 in four Nordic cities | Jaakko Kukkonen, Susana López-Aparicio, David Segersson, Camilla Geels, Leena Kangas, Mari Kauhaniemi, Androniki Maragkidou, Anne Jensen, Timo Assmuth, Ari Karppinen, Mikhail Sofiev, Heidi Hellén, Kari Riikonen, Juha Nikmo, Anu Kousa, Jarkko V. Niemi, Niko Karvosenoja, Gabriela Sousa Santos, Ingrid Sundvor, Ulas Im, Jesper H. Christensen, Ole-Kenneth Nielsen, Marlene S. Plejdrup, Jaco Klenø Nøjgaard, Gunnar Omstedt, Camilla Andersson, Bertil Forsberg, Jørgen Brandt | Atmospheric Chemistry and Physics, 2020, 20(7):4333-4365 |
Comparison of regulated emission factors of Euro 6 LDV in Nordic temperatures and cold start conditions: Diesel- and gasoline direct-injection | Christian Weber, Ingrid Sundvor, Erik Figenbaum | Atmospheric Environment, 2019, 206:208-217 |
Other reports, books, papers etc.
Title | Authors | Publication |
---|---|---|
Microplastics in road dust – characteristics, pathways and measures | Christian Vogelsang, Amy L. Lusher, Lage Lycke, Mona E. Dadkhah, Ingrid Sundvor, Muhammad Umar, Sissel B. Ranneklev, David Eidsvoll, Sondre Meland | Oslo: Norsk institutt for vannforskning , 2020 |