You are here
- > Staff
- > Flügel, Stefan
Stefan Flügel
PhD| Position | Senior Research Officer |
| sfl@toi.no | |
| Direct phone | 41 52 05 76 |
TØI-reports
Academic articles
Academic books/ chapters, etc.
| Title | Authors | Publication |
|---|---|---|
| Quantifying benefits of universal design in public transport | Knut Veisten, Stefan Flügel, Nils Fearnley | I: Fuglerud, K.S., Leister, W.V., Torrado Vidal, J.C. (eds.):Universal Design 2024: Shaping a Sustainable, Equitable and Resilient Future for All. Proceedings of the Seventh International Conference on Universal Design (UD2024), Oslo, Norway, 20-22 November 2024, s. NederlandIOS Press , 2024 |
| Estimation of Value of Time | Stefan Flügel, Askill Harkjerr Halse | I: Roger Vickerman (eds.):International Encyclopedia of Transportation, Vol. 1, s. United KingdomElsevier , 2021 |
| Modal substitution in urban transport: a stated preference approach | Nils Fearnley, Stefan Flügel, Marit Killi | I: 7th Transport Research Arena TRA 2018, April 16-19, 2018, Vienna, AustriaWienTRA 2018 , 2018 |
| Forecasting ridership for new modes using binary stated choice data – methodological challenges in studying the demand for high-speed rail in Norway | Stefan Flügel, Askill Harkjerr Halse | I: 1st European Symposium on Quantitative Methods in Transportation SystemsLausanne , 2012 |
| Non-Linear Utility Specifications in Mode Choice Models for High-Speed Rail | Stefan Flügel, Askill Harkjerr Halse | I: Kuhmo Nectar Conference on Transportation Economics 2012Berlin , 2012 |
Other reports, books, papers etc.
| Title | Authors | Publication |
|---|---|---|
| Transport demand in futures with artificial general intelligence | Stefan Flügel, Paal Brevik Wangsness | Oslo: Langsikt , 2025 |
| Cost Benefit Analyses: Passengers' Valuations of Universal Design for Public Transport | Stefan Flügel, Nils Fearnley, Marit Killi | I: TransportforumLinköping, Sweden , 2010 |
| Passengers' valuations of accessibility of public transport. | Nils Fearnley, Stefan Flügel, Marit Killi, Merethe Dotterud Leiren, Åse Nossum, Farideh Ramjerdi | I: The International Association for Travel Behaviour Research (IATBR) biannual conferenceJaipur, India , 2009 |
