You are here
- > Staff
- > Pinchasik, Daniel Ruben
Daniel Ruben Pinchasik
Dr.philos| Position | Senior Research Economist |
| drp@toi.no | |
| Direct phone | 91 17 99 13 |
| Division | Department of Technology and Innovation |
TØI-reports
Academic articles
Academic books/ chapters, etc.
| Title | Authors | Publication |
|---|---|---|
| Freight Transport Decarbonization: How Policy and Logistics Trends Affect Achievement of Climate Objectives | Daniel Ruben Pinchasik | Bergen: Universitetet i Bergen , 2022 |
| Zero-emission urban logistics from a cost perspective | Daniel Ruben Pinchasik, Inger Beate Hovi | I: The 33rd annual NOFOMA conference, 28.-30. Sept. 2021ReykjavikUniversity of Iceland , 2021 |
| Smart data capture to reduce reporting burden, increase data quality in national truck surveys, and increase analysis capability | Inger Beate Hovi, Christian S. Mjøsund, Daniel Ruben Pinchasik, Stein Erik Grønland | I: IEEE Xplore, Delft, Netherlands, 3-5 November 2020, s. Delft, NetherlandsIEEE , 2020 |
| Experiences from trials with battery electric buses in Norway | Inger Beate Hovi, Rebecca Jayne Thorne, Erik Figenbaum, Daniel Ruben Pinchasik | I: Electric Vehicles Symposium & Exhibition 2019, AVERE, Lyon, 19.-22.05.2019 LyonLyonThe European Association of Electromobility , 2019 |
| Experiences from battery-electric truck users in Norway | Inger Beate Hovi, Daniel Ruben Pinchasik, Erik Figenbaum, Rebecca Jayne Thorne | I: Electric Vehicles Symposium & Exhibition 2019, AVERE, Lyon, 19.-22.05.2019LyonThe European Association of Electromobility , 2019 |
| Reducing CO2 emissions from freight; Recent developments in freight transport in the Nordic countries and instruments for CO2 reductions | Daniel Ruben Pinchasik, Inger Beate Hovi, Inge Vierth, Anna Mellin, Heikki Liimatainen, Niels Buus Kristensen | København: Nordic Council of Ministers , 2019 |
