Du er her
- > Ansatte
- > Farstad, Eivind
Eivind Farstad
Dr.oecon.Stilling | Forsker II |
E-post | efa@toi.no |
Direkte telefon | 95 87 59 11 |
Avdeling | Mobilitet |
Forskningsområde | Regional utvikling og reiseliv Reisevaner og mobilitet |
TØI-rapporter
Vitenskapelige artikler
Artikler i fag-/bransjetidsskrift
Tittel | Forfattere | Publikasjon |
---|---|---|
Hvordan kan utvikling av delingsøkonomi skape muligheter for mer bærekraftig deling av utstyr, ressurser og tjenester i friluftsliv og naturbasert reiseliv i Innlandet? | Eivind Farstad, Jan Vidar Haukeland | Utmark, 2023, (1):56-69 |
When You Holiday at Home Is It Really a Holiday? | Iratxe Landa-Mata, Debbie Hopkins, Eivind Farstad, James Higham, Jens Kristian Steen Jacobsen | Tourism Geographies, 2021, (November):1 |
Vest-Finnmark og mange andre steder i Norge: Der bilen likevel er løsningen...... | Eivind Farstad, Jørgen Aarhaug | Samferdsel, 2015, 54(5):12-13 |
Voksende cruiseturisme krever tiltak på land | Petter Dybedal, Eivind Farstad | Samferdsel, 2015, 54(4):4-5 |
Tenk om cruiseturistene kom med fly, buss eller bil ... | Eivind Farstad, Petter Dybedal | Samferdsel, 2012, 51(10):4-5 |
Neppe enkelt å få folk til å reise kollektivt til fritidsboligen: Ingen tar toget til hytta lenger | Petter Dybedal, Eivind Farstad | Samferdsel, 2012, 51(7):4-5 |
Gjesteundersøkelse blant utenlandske turister: Et datagrunnlag for norsk samferdsel | Eivind Farstad, Petter Dybedal | Samferdsel, 2012, 51(4):14-15 |
Smidigere transport kan styrke turismen | Jon Inge Lian, Eivind Farstad | Samferdsel, 2010, 49(9):10-11 |
Vitenskapelige bøker/kapitler, etc.
Tittel | Forfattere | Publikasjon |
---|---|---|
The dependency on private car use for nature-based tourism – an inescapable practice, or potential for change? | Eivind Farstad, Jan Vidar Haukeland | I: Ante Mandić & David A. Fennell (Eds.):Handbook on Managing Nature-Based Tourism Destinations Amid Climate Change, s. Glos, UK / Massachusetts, USAEdward Elgar Publishing , 2024 |
The sharing economy in the context of outdoor recreation and nature-based tourism in Innlandet, Norway | Eivind Farstad | I: 10th International Conference on Monitoring and Management of Visitors in Recreational and Protected Areas (MMV10)VirtuallyNorwegian University of Life Sciences , 2021 |
The sharing economy in the context of outdoor recreation and nature-based tour-ism in Innlandet County, Norway | Eivind Farstad, Jan Vidar Haukeland | I: The 10th MMV Conference: Managing outdoor recreationÅsNorwegian University of Life Sciences (UMB)/ Dept. of Ecology and Nature Resource Management , 2021 |
Car sharing, Life Course and Young People’s Approach to Daily mobilities: A Dialogue between Qualitative and Quantitative Research Findings | Tanu Priya Uteng, Eivind Farstad | I: Edited by Joachim Scheiner and Henrike Rau:Mobility and Travel Behaviour Across the Life Course; Qualitative and Quantitative Approaches, s. Cheltenham, UKEdward Elgar Publishing , 2020 |
From shared mobility to shared lifestyles - Understanding whether and how household car sharing practices are spread to other sharing domains within tourism | Eivind Farstad | I: 5th World Research Summit for Tourism and Hospitality, Orlando, 13-16 December 2019Orlando, FloridaElsevier , 2019 |
From shared mobility to shared lifestyles – understanding whether and how household car sharing practices are spread to other sectors | Eivind Farstad, Iratxe Landa-Mata | I: 5th International Workshop on the Sharing Economy, Mannheim, 28-29 June 2018Mannheimi-share , 2018 |
Norwegian outbound air travel – motives and environmental concerns among the leisure segment | Jan Vidar Haukeland, Eivind Farstad | I: 53th TRC meetingCaliforniaTRC , 2018 |
Car sharing – a feasible way to a low-carbon mobility system | Cyriac George, Eivind Farstad, Ove Langeland | I: Critical Issues in Science, Technology and Society Studies Conference Proceedings of the 17th STS Conference Graz 2018 7th-8th May 2018TysklandVerlag der Technischen Universität Graz , 2018 |
A Comparison of Emissions of CO2, Local Pollutants and Health Impacts of Mitigation Transport Policy | Eivind Farstad, Farideh Ramjerdi, Sanjay Gupta, Munish Chandel, Ashish Verma, Sumit Sharma, Hilde Fagerli | I: International Conference: Transport, Climate Change and Clean Air, 21-22 June 2018, Paris, FranceParisWCTRS , 2018 |
Andre rapporter, bøker, papers etc.
Tittel | Forfattere | Publikasjon |
---|---|---|
NOMAD MAAS Roaming Final Report | Eivind Farstad | : Nordic Innovation , 2024 |
D6.2 Stronger Combined - Sustainability Assessment | Robert Boyer, Steven Sarasini, Eivind Farstad | Sverige: RISE Research Institute of Sweden , 2023 |
The sharing economy in the context of outdoor recreation and nature-based tour-ism in Innlandet County, Norway | Eivind Farstad, Jan Vidar Haukeland | I: Øystein Aas, Monica Breiby, Sofie K. Selvaag, Per-Ambjørn Eriksson, Brigithe Børrestad (editors):The 10th MMV Conference: Managing outdoor recreation experiences in the Anthropocene Resources, markets, innovation, s. ÅsNorwegian University of Life Sciences (UMB)/ Dept. of Ecology and Nature Resource Management , 2021 |
The Nordic Mobility Innovation Platform | Filip Djupsjöbacka, Noora Haavisto, Pekka Niskanen, Hans Arby, Robert Boyer, Per-Erik Holmberg, Steven Sarasini, Jørgen Aarhaug, Eivind Farstad | : Nordic Innovation , 2019 |
Delings- og formidlingsøkonomi: Muligheter og utfordringer | Nina M. Iversen, Leif Egil Hem, Alexander Jakubanecs, Eivind Farstad, Ove Langeland | Bergen: Samfunns- og næringslivsforskning AS , 2017 |