Du er her
- > Nenseth, Vibeke
TØI-rapporter
Vitenskapelige artikler
| Tittel | Forfattere | Publikasjon |
|---|---|---|
| Sustainable suburban mobilities – planning practices and paradoxes | Vibeke Nenseth, Per Gunnar Røe | European Planning Studies, 2023, :1-19 |
| Home, Car Use, and Vacation: The Structure of Environmentally Significant Individual Behavior | Christopher Bratt, Paul Stern, Ellen Matthies, Vibeke Nenseth | Environment and Behavior, 2015, 47(4):436-473 |
| Understanding the Geographies of Transport and Cultural Heritage: Comparing Two Urban Development Programs in Oslo. | Anders Tønnesen, Kari Larsen, Joar Skrede, Vibeke Nenseth | Sustainability, 2014, 6(6):3124-3144 |
Artikler i fag-/bransjetidsskrift
Vitenskapelige bøker/kapitler, etc.
| Tittel | Forfattere | Publikasjon |
|---|---|---|
| The Knowledge-Policy Interaction for Sustainable Transport - Eased by Interdisciiplinaitity? | Vibeke Nenseth | I: MILEN International Conference 2012 "Advancing the research and policy agendas on sustainable energy and environmentOsloECEEE.org (European Council for an Energy Efiicient Economy) Confrence proeceedings , 2012 |
| Ansvar og virkemidler ved tilpasning til klimaendringer. (CIENS-rapport 1/2010) | Kjell Harvold, Linda Innbjør, Sjur Kasa, Vibeke Nenseth, Inger-Lise Saglie, Anders Tønnesen, Christian Vogelsang | Oslo: CIENS Forskningssenter for miljø og samfunn , 2010 |
| Tverrfaglig miljøforskning - en kunnskapsstatus (CIENS-rapport 2/2010) | Vibeke Nenseth, Haakon Thaulow, Rolf V. Vogt, Geir Orderud | Oslo: CIENS Forskningssenter for miljø og samfunn , 2010 |
| En maktens arena- Makt og allianser i planleggingen av idrettsanlegg | Vibeke Nenseth | I: Jan Ove Tangen, Kolbjørn Rafoss:Kampen om idrettsanleggene. Planlegging, politikk og bruk, s. BergenFagbokforlaget , 2009 |
Andre rapporter, bøker, papers etc.
| Tittel | Forfattere | Publikasjon |
|---|---|---|
| Tilskuddsordninger for redusert bilbruk | Vibeke Nenseth | I: Tiltak.no: Gods- og varetransport i by, s. OsloTransportøkonomisk institutt , 2023 |
| Bildeling, revidert | Vibeke Nenseth | I: Tiltak.no: Mobilitetsplanlegging og kampanjer, s. OsloTransportøkonomisk institutt , 2023 |
| Bildeling | Vibeke Nenseth | I: Tiltak.no: Endre transportmiddelfordeling, s. OsloTransportøkonomisk institutt , 2020 |
| Meeting Urban Growth with Sustainable Transport? | Arvid Strand, Vibeke Nenseth | I: EURA 2012 Challenges to meet the urban futureWien , 2012 |
| How to study urban development programmes? Highlighting interaction effects | Marit Ekne Ruud, Jørn Holm-Hansen, Vibeke Nenseth, Anders Tønnesen | I: EURA 2012 , 2012 |
| Sustainable Transport and Cultural Heritage in Urban Transformation. From trade-off to synergy? The Case of Oslo | Anders Tønnesen, Joar Skrede, Vibeke Nenseth, Kari Larsen | I: EURA 2012 , 2012 |
| Midtveisevaluering av Groruddalssatsingen | Marit Ekne Ruud, Jørn Holm-Hansen, Vibeke Nenseth, Anders Tønnesen | Oslo: Norsk institutt for by- og regionforskning , 2011 |
| Environmental and regional governance – Squeezed or sustainable? (NORDREGIO Report 2008:5) | Vibeke Nenseth, Arvid Strand | Stockholm: Nordregio , 2008 |
| Sustainable mobility - testing the decoupling thesis for urban transport | Vibeke Nenseth | I: Forsell, B., et al.:Sustainable development - the social challenge, (VHU report), s. LinköpingVetenskap för hållbar utveckling , 2008 |
