Navn Stilling Direkte Telefon
Andersen, Jardar 99 70 08 04
Assum, Terje Senior Research Sociologist 22 57 38 00
Bjørnskau, Torkel Chief Research Political Scientist 91 15 25 49
Caspersen, Elise 92 24 44 52
Dahl, Flemming
Eidhammer, Olav Senior Research Economist 97 14 14 61
Ekstrøm, Tove Killingmoe Secretary 48 95 94 23
Ellingsen, Linda Ager-Wick 95 88 89 19
Elvebakk, Beate Senior Research Philosopher 41 78 41 06
Engebretsen, Øystein 48 95 94 11
Eriksson, Alexander Olof Chief Research Engineer 48 95 15 11
Fossheim, Karin 91 66 55 81
Fridstrøm, Lasse Senior Research Economist 41 61 14 02
Fridstrøm, Lasse 41 61 14 02
Hagenzieker, Marjan Paula 46 83 13 73
Hagman, Rolf Senior Research Engineer 48 05 39 86
Hanssen, Jan U
Hartveit, Knut Johannes Liland 93 66 25 28
Haukås, Kjetil 41 55 02 46
Hesjevoll, Ingeborg Storesund Research Psychologist 22 57 38 00
Hjorthol, Randi Chief Research Sociologist
Hoel, Malin
Hoff, Thomas Senior Research Psychologist 22 57 38 23
Holmen, Rasmus Bøgh 98 48 00 12
Johansen, Svein Service Coordinator 92 44 05 54
Julsrud, Tom Erik Senior Research Sociologist 91 30 08 28
Karlsen, Per G Research Engineer 22 57 38 18
Killi, Marit Senior Research Economist 90 50 90 36
Klimek, Bjørn Senior Research Scientist 97 89 62 37
Klæboe, Ronny 48 95 71 87
Knapskog, Marianne 48 19 11 14
Krogstad, Julie Runde Senior Research Political Scientist 99 25 48 14
Kvie, Elisabeth S. 97 14 42 81
Kvinge, Bjørnar Andreas Research Economist 22 57 38 33
Kwong, Chi Kwan Senior Advisor 93 04 83 01
Kwong, Chi Kwan Senior Advisor 93 04 83 01
Langeland, Ove 99 70 91 62
Langeland, Per Andreas Research Engineer 91 85 03 40
Laureshyn, Aliaksei Senior Research Engineer 47 68 26 33
Lindberg, Gunnar Managing Director 90 07 99 25
Longva, Frode Research Director 48 03 08 32
Ludvigsen, Johanna 97 59 05 45
Mjøsund, Christian S. Senior Advisor 41 43 45 07
Næss, Petter Senior Research Architect 22 5 7 38 0 0
Næss, Petter Senior Research Architect 22 5 7 38 0 0
Nævestad, Tor-Olav Senior Research Sociologist 95 14 73 26
Olsen, Svenn Fjeld Research Statistician 22 57 38 23
Ramjerdi, Farideh Senior Research Economist 48 95 71 90
Ramjerdi, Farideh 48 95 71 90
Ranestad, Karen Research Physicist 48 21 50 96
Rostoft, Marianne Stølan 41 10 62 70
Rømming, Trude Christin Secretary 45 43 59 80
Sagberg, Fridulv 48 94 44 25
Sandberg, Anne-Lene 90 07 00 49
Scholz, Gina 95 24 86 88
Sharma, Mandakini 92 43 96 90
Skartland, Eva-Gurine 92 80 52 96
Skollerud, Kåre H. 48 94 39 92
Strand, Arvid Professor 91 64 76 48
Sørensen, Michael Wøhlk Jæger Research Director 48 89 80 99
Sørgjerd, Bjørn Blom
Throndsen, Torstein Storsveen 47 33 17 76
Tønnesen, Anders Senior Research Geographer 48 95 71 94
Ukkonen, Aino Research Scientist 94 78 00 07
Vibe, Nils Chief Research Sociologist 22 57 38 63
Vinsrygg, Vivill Assistant Communications Manager 95 70 04 50
Voll, Nils Gaute IT Consultant and Research Mathematician
Vaa, Truls Senior Research Psychologist 91 60 97 96
Wormnes, Are Editor Samferdsel (Journal of Transport) 91 14 79 78
Ystehede, Nina Director of Finance and Administration 90 78 43 26
Ævarsson, Grétar Research Engineer 46 61 31 62
Øksenholt, Kjersti Visnes Senior Research Geographer 99 35 70 13
Ørving, Tale 92 46 08 27
Østli, Vegard 92 40 86 82
Aarsland, Sepideh Research Economist 22 57 38 00
Aas, Harald 92 60 58 99
      

Gaustadalleen 21, 0349 Oslo

Postboks 8600 Majorstua, 0359 Oslo

E-post: toi@toi.no

 

HR-excellence in research

 

 

Nettredaktør: Kommunikasjonsleder Hanne Sparre-Enger